AP Top 25 Poll (December 9)
1. | Tennessee (58) | (8-0) | 1,544 pts |
2. | Auburn (3) | (8-1) | 1,438 |
3. | Iowa State (1) | (7-1) | 1,424 |
4. | Duke | (7-2) | 1,295 |
5. | Kentucky | (8-1) | 1,284 |
6. | Marquette | (9-1) | 1,274 |
7. | Alabama | (7-2) | 1,126 |
8. | Gonzaga | (7-2) | 1,082 |
9. | Florida | (9-0) | 1,030 |
10. | Kansas | (7-2) | 940 |
11. | Purdue | (8-2) | 840 |
12. | Oregon | (9-1) | 784 |
13. | Oklahoma | (9-0) | 567 |
14. | Michigan | (8-1) | 522 |
15. | Houston | (5-3) | 514 |
16. | Clemson | (9-1) | 491 |
17. | Texas A&M | (8-2) | 415 |
18. | Connecticut | (7-3) | 394 |
19. | Mississippi | (8-1) | 379 |
20. | Wisconsin | (8-2) | 307 |
21. | Michigan State | (8-2) | 292 |
22. | Cincinnati | (7-1) | 288 |
23. | San Diego State | (6-2) | 276 |
24. | UCLA | (8-1) | 229 |
25. | Mississippi State | (8-1) | 179 |
Others Receiving Votes
Baylor (150), Arizona State (143), Memphis (123), Missouri (119),
Penn State (90), Arkansas (89), Drake (67), Pittsburgh (62), Utah State (57),
Illinois (47), St. John's (43),
Maryland (39), Dayton (38), Creighton (32),
Indiana (30), West Virginia (30), North Carolina (24), Georgia (21), St. Mary's (20), Texas (8), Rhode Island (3), Loyola Chicago (1)
Dropped Out
Baylor (#15), Memphis (#16), Pittsburgh (#18),
Illinois (#19), North Carolina (#20)
=============================
USA Today Coaches Poll (December 9)
1. | Tennessee (26) | (8-0) | 770 pts |
2. | Auburn (5) | (8-1) | 732 |
3. | Iowa State | (7-1) | 697 |
4. | Marquette | (9-1) | 655 |
5. | Kentucky | (8-1) | 651 |
6. | Duke | (7-2) | 628 |
7. | Florida | (9-0) | 548 |
8. | Alabama | (7-2) | 545 |
9. | Gonzaga | (7-2) | 474 |
10. | Kansas | (7-2) | 468 |
11. | Purdue | (8-2) | 440 |
12. | Oregon | (9-1) | 385 |
13. | Houston | (5-3) | 304 |
14. | Michigan | (8-1) | 275 |
15. | Mississippi | (8-1) | 258 |
16. | Clemson | (9-1) | 237 |
17. | Oklahoma | (9-0) | 233 |
18. | Texas A&M | (8-2) | 197 |
19. | Michigan State | (8-2) | 177 |
20. | Connecticut | (7-3) | 165 |
21. | UCLA | (8-1) | 151 |
22. | Wisconsin | (8-2) | 139 |
23. | Cincinnati | (7-1) | 124 |
24. | San Diego State | (6-2) | 105 |
25. | Baylor | (5-3) | 99 |
Others Receiving Votes
Mississippi State (93),
Illinois (72), St. John's (51), Pittsburgh (50), Arizona State (45),
Maryland (42), Memphis (39), Drake (35), Utah State (32),
Penn State (30), St. Mary's (28), Missouri (21), Creighton (20), Georgia (18), West Virginia (11), Arkansas (10), UC-Irvine (5), Texas (5), Dayton (4), Texas Tech (2), North Carolina (2), Loyola Chicago (2), LSU (1)
Dropped Out
Memphis (#15),
Illinois (#17), Pittsburgh (#19), North Carolina (#22)