I ran into a revenue sharing model a couple of days ago. Purly fictional, but with some potential arguments in the authors thesis. He listed 7 Big Ten schools. He did have that schools total revenue from a recent past year. He then listed the different sports played by that school and made assumptions as to what percentage of the $20,500,000 million each sport would get and then how much each athele would receive.
Nebraska was Not one of the schools the author modeled. So I copied the spreadsheets and made one for Nebraska.
Allocation was first by sport - the range was from .10% up to 82%
Individual players would receive anywhere from $10 up to $435,000.
Oh that $435K was not in football.
6 of the 7 teams had FB as their number one allocation.
All 105 players from all 7 teams received $132,000 up to $160,000 who played football.
Illinois was the outlyer and had Mens Basketball as their number one sport. They shared just short $25,700,000 between 13 players or $435,176 each.
I would like to be the 13th guy on the team, never having to play in a game and receiving $435K a year to practice.
I was surprised that hockey made the top five allocated sports for four of the schools and even women's hockey for PSU.
One other item that made a big difference in the allocation was the number of athelets. The number ranged from 447 athletes up to 843 at OSU.
I counted up 535 athelets at Nebraska. But I know that is incorrect. I made up a number for what was called other sports and threw 40 at that category. I believe it was in line with the other seven schools. These are probably "Club" level sports that the athletic department sponsors.
My top five team allocations were FB at 82.1%, MBB at 10%, VB at 1.3%, WBB at 5% and Baseball at 5%.
| | |
| 2025 Estimated | | | | | | | | | | | | | | | Revenue Sharing | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Team Revenue | | Team Allocation | # of eligible | Average or player allocation | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
5 | Baseball | M | 11,005,000 | 5.00% | 1.25% | 256,250 | 34 | 7,537 | | 256250 | | 34 | | |
2 | Basketball | M | 27,512,500 | 12.50% | 10.00% | 2,050,000 | 15 | 136,667 | | 2050000 | | 15 | | |
4 | Basketball | W | 440,200 | 5.00% | 1.00% | 205,000 | 14 | 14,643 | | 205000 | | | 14 | |
7 | Bowling | W | 220,100 | 0.50% | 0.30% | 61,500 | 11 | 5,591 | | 61500 | | | 11 | |
1 | Football | M | 158,472,000 | 66.00% | 82.10% | 16,830,500 | 105 | 160,290 | | $ 16,830,500.00 | | 105 | 0 | |
| Golf | M | 220,100 | 0.10% | 0.10% | 20,500 | 8 | 2,563 | | 20500 | | 8 | | |
| Golf | W | 220,100 | 0.10% | 0.10% | 20,500 | 9 | 2,278 | | 20500 | | | 9 | |
| Gymnastics | M | 220,100 | 0.10% | 0.20% | 41,000 | 15 | 2,733 | | 41000 | | 15 | | |
| Gymnastics | W | 440,200 | 0.20% | 0.25% | 51,250 | 19 | 2,697 | | 51250 | | | 19 | |
| Soccer | W | 440,200 | 0.20% | 0.25% | 51,250 | 28 | 1,830 | | 51250 | | | 28 | |
| Softball | W | 440,200 | 0.20% | 0.50% | 102,500 | 21 | 4,881 | | 102500 | | | 21 | |
| Swimming | W | 440,200 | 0.20% | 0.20% | 41,000 | 30 | 1,367 | | 41000 | | | 30 | |
| Tennis | M | 220,100 | 0.10% | 0.20% | 41,000 | 9 | 4,556 | | 41000 | | 9 | | |
| Tennis | W | 220,100 | 0.10% | 0.20% | 41,000 | 9 | 4,556 | | 41000 | | | 9 | |
| Track & Field / X-C | M | 440,200 | 0.20% | 0.30% | 61,500 | 49 | 1,255 | | 61500 | | 49 | | |
| Track & Field / X-C | W | 660,300 | 0.30% | 0.40% | 82,000 | 54 | 1,519 | | 82000 | | | 54 | |
3 | Volleyball | W | 660,300 | 0.30% | 1.30% | 266,500 | 15 | 17,767 | | 266500 | | | 15 | |
| Sand Volleyball | W | 110,000 | 0.25% | 0.10% | 20,500 | 15 | 1,367 | | 20500 | | | 15 | |
6 | Wrestling | M | 280,000 | 5.00% | 1.00% | 205,000 | 30 | 6,833 | | 205000 | | 30 | | |
| Rifel | W | | | 0.05% | 10,250 | 5 | 2,050 | | 10250 | | | 5 | |
| Other sports | M/W | 220,100 | 0.10% | 0.01% | 2,050 | 40 | 51 | | 2050 | | | | |
| | | | | | | | | | | | | | |
| Non-team specific ** | | 202,882,000 | 96.45% | 99.81% | 20,461,050 | | | | 20,461,050 | | 265 | 230 | |
| | | | | | | | | | | | | | |
| Totals | | 220,100,000 | 100% | | 20,500,000 | 535 | | | | | | | |
| | | | | | | | | | | | | | |
Sorry I could not figure out how to insert a spreadsheet. If someone wants to talk me through it DM me.