ADVERTISEMENT

For Olympics Junkies

xrugger

Walk On
Aug 15, 2001
303
483
63
I confess that I am one. I've always wondered what the medal count or gold medal count would look like if it were corrected for population or for # of athletes representing the country. The majority of populous countries don't fare well at all. Some of those send small delegations and have a medals/representative count that is not out of line with others. The top three countries in terms of medals/million people are small nations that won 1 or 2 medals. Restricting the analysis to the top 16 medal winning countries, the big winners are New Zealand 3.9 medals/million people, 1.9 gold/million, Australia (2, 0.67), and the Netherlands (1.9, 0.8). The U.S., while having the largest delegation, still fares well (3rd) in medal/representative just behind China and Korea. I'm not trying to prove anything so no bashing. It is just different ways to look at the the raw numbers. The full analysis is below. I'm no computer geek, the formatting and readability got a bit screwed up in copying and pasting.

And yes, the Olympics could be improved. I'd vote for tossing any event that has Synchronized, Rhythmic, or Artistic in its name as well as anything that involves riding a horse.

Country (pop. rank)Population in millions# medals- Goldmedals/ millionGOLD/ million# of Athletes medals/athlete%
USA (3)345.426571126 400.3650.116592 21.3%
China (2)1419.32127891 400.0640.028388 23.5%
Great Britain (21)69.15819265 140.9400.202327 19.9%
France (23)66.54853064 160.9250.240573 11.2%
Australia (55)26.71320553 181.980.674460 11.5%
Japan (12)123.75304145 200.3640.162403 11.2%
Italy (25)59.34256740 120.6740.202371 10.8%
Netherlands (71)18.22874234 151.870.823258 13.2%
Germany (19)84.25524233 120.3920.142428 7.7%
Korea (29)51.74759032 130.6180.251141 22.7%
Canada (38)39.74243027 90.6790.226315 8.6%
NewZealand(1255.21394420 103.841.92195 10.3%
Brazil (7)211.998,57320 30.0940.014274 7.3%
Hungary (96)9.67613519 61.960.620170 11.2%
Spain (32)47.91057618 50.3760.104383 4.7%
Uzbekistan (43)36.36185913 80.3580.22090 14.4%
TOP 3: MEDALS/MILLION PEOPLE
Grenada (195)0.1172072 017.106 33%
Dominica (204)0.0662051 115.115.14 25%
St. Lucia (191)0.1791442 111.25.64 50%
OTHER TOP 12 COUNTRIES IN POPULATION
India (1)1450.9357916 00.0040110 5.5%
Indonesia (4)283.4879313 20.0110.00729 10.3%
Pakistan (5)251.2691641 10.0040.0047 14.3%
Nigeria (6)232.6794780 00088 0
Bangladesh (8)173.5623640 0005 0
Russia (9)144.8204232 00.014015 13.3%
Ethiopia (10)132.0597674 10.03034 11.8%
Mexico (11)130.8610075 00.0380107 4.7%
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT