Minnesota def. Indiana (25-21, 26-24, 25-21)
Purdue def. Maryland (25-23, 25-15, 16-25, 28-26)
Wisconsin def. Ohio State (25-19, 26-24, 25-22)
Standings
1. Nebraska (20-1, 11-1)
2. Wisconsin (19-3, 11-2)
3. Minnesota (18-4, 10-3)
4. Penn State (17-6, 9-3)
5. Michigan State (19-5, 8-4)
6. Illinois (14-9, 7-5)
6. Iowa (17-7, 7-5)
6. Michigan (18-6, 7-5)
9. Ohio State (15-10, 5-8)
9. Purdue (15-9, 5-8)
11. Indiana (15-11, 4-9)
12. Maryland (10-15, 2-11)
13. Northwestern (8-16, 1-11)
15. Rutgers (4-21, 0-12)
Matches for Friday, November 4
Nebraska at Penn State (7:00 p.m. - BTN)
Illinois at Michigan
Iowa at Rutgers
Northwestern at Michigan State
Purdue def. Maryland (25-23, 25-15, 16-25, 28-26)
Wisconsin def. Ohio State (25-19, 26-24, 25-22)
Standings
1. Nebraska (20-1, 11-1)
2. Wisconsin (19-3, 11-2)
3. Minnesota (18-4, 10-3)
4. Penn State (17-6, 9-3)
5. Michigan State (19-5, 8-4)
6. Illinois (14-9, 7-5)
6. Iowa (17-7, 7-5)
6. Michigan (18-6, 7-5)
9. Ohio State (15-10, 5-8)
9. Purdue (15-9, 5-8)
11. Indiana (15-11, 4-9)
12. Maryland (10-15, 2-11)
13. Northwestern (8-16, 1-11)
15. Rutgers (4-21, 0-12)
Matches for Friday, November 4
Nebraska at Penn State (7:00 p.m. - BTN)
Illinois at Michigan
Iowa at Rutgers
Northwestern at Michigan State
Last edited: