Wisconsin def. Rutgers (25-14, 25-18, 25-23)
Standings
1. Nebraska (20-1, 11-1)
2. Wisconsin (18-3, 10-2)
3. Minnesota (17-4, 9-3)
3. Penn State (17-6, 9-3)
5. Michigan State (19-5, 8-4)
6. Illinois (14-9, 7-5)
6. Iowa (17-7, 7-5)
6. Michigan (18-6, 7-5)
9. Ohio State (15-9, 5-7)
10. Indiana (15-10, 4-8)
10. Purdue (14-9, 4-8)
12. Maryland (10-14, 2-10)
13. Northwestern (8-16, 1-11)
14. Rutgers (4-21, 0-12)
Matches for Wednesday, November 2
Indiana at Minnesota
Maryland at Purdue
Wisconsin at Ohio State
Matches for Friday, November 4
Nebraska at Penn State (7:00 p.m. - BTN)
Illinois at Michigan
Iowa at Rutgers
Northwestern at Michigan State
Standings
1. Nebraska (20-1, 11-1)
2. Wisconsin (18-3, 10-2)
3. Minnesota (17-4, 9-3)
3. Penn State (17-6, 9-3)
5. Michigan State (19-5, 8-4)
6. Illinois (14-9, 7-5)
6. Iowa (17-7, 7-5)
6. Michigan (18-6, 7-5)
9. Ohio State (15-9, 5-7)
10. Indiana (15-10, 4-8)
10. Purdue (14-9, 4-8)
12. Maryland (10-14, 2-10)
13. Northwestern (8-16, 1-11)
14. Rutgers (4-21, 0-12)
Matches for Wednesday, November 2
Indiana at Minnesota
Maryland at Purdue
Wisconsin at Ohio State
Matches for Friday, November 4
Nebraska at Penn State (7:00 p.m. - BTN)
Illinois at Michigan
Iowa at Rutgers
Northwestern at Michigan State