Penn State def. Indiana (18-25, 25-9, 25-21, 19-25, 15-11)
Maryland def. Minnesota (25-18, 22-25, 24-26, 25-21, 15-10)
Michigan def. Northwestern (25-23, 24-26, 25-23, 25-20)
Nebraska def. Michigan State (25-23, 16-25, 25-15, 25-11)
Ohio State def. Rutgers (25-21, 26-24, 18-25, 25-14)
Standings
1. Nebraska (14-0, 5-0)
1. Penn State (11-3, 5-0)
1. Wisconsin (14-0, 5-0)
4. Maryland (13-4, 3-2)
4. Michigan State (11-5, 3-2)
4. Ohio State (6-8, 3-2)
4. Purdue (9-5, 3-2)
8. Illinois (7-8, 2-3)
8. Indiana (12-6, 2-3)
8. Minnesota (6-7, 2-3)
11. Michigan (3-11, 1-4)
11. Northwestern (7-8, 1-4)
13. Iowa (8-9, 0-5)
13. Rutgers (8-7, 0-5)
Matches for Saturday, October 7
Iowa at Purdue
Ohio State at Penn State
Northwestern at Michigan State
Indiana at Maryland
Wisconsin at Illinois
Minnesota at Rutgers
Nebraska at Michigan (7:30 PM - BTN)
Maryland def. Minnesota (25-18, 22-25, 24-26, 25-21, 15-10)
Michigan def. Northwestern (25-23, 24-26, 25-23, 25-20)
Nebraska def. Michigan State (25-23, 16-25, 25-15, 25-11)
Ohio State def. Rutgers (25-21, 26-24, 18-25, 25-14)
Standings
1. Nebraska (14-0, 5-0)
1. Penn State (11-3, 5-0)
1. Wisconsin (14-0, 5-0)
4. Maryland (13-4, 3-2)
4. Michigan State (11-5, 3-2)
4. Ohio State (6-8, 3-2)
4. Purdue (9-5, 3-2)
8. Illinois (7-8, 2-3)
8. Indiana (12-6, 2-3)
8. Minnesota (6-7, 2-3)
11. Michigan (3-11, 1-4)
11. Northwestern (7-8, 1-4)
13. Iowa (8-9, 0-5)
13. Rutgers (8-7, 0-5)
Matches for Saturday, October 7
Iowa at Purdue
Ohio State at Penn State
Northwestern at Michigan State
Indiana at Maryland
Wisconsin at Illinois
Minnesota at Rutgers
Nebraska at Michigan (7:30 PM - BTN)