Illinois def. Rutgers (25-22, 17-25, 25-23, 25-12)
Wisconsin def. Maryland (25-15, 25-12, 25-16)
Minnesota def. Northwestern (25-14, 16-25, 25-27, 25-22, 15-12)
Purdue def. Ohio State (25-19, 17-25, 25-21, 28-26)
Standings
1. Nebraska (17-0, 8-0)
1. Wisconsin (17-0, 8-0)
3. Penn State (13-4, 7-1)
4. Indiana (15-6, 5-3)
4. Purdue (11-6, 5-3)
6. Michigan State (12-7, 4-4)
6. Minnesota (8-8, 4-4)
6. Ohio State (7-10, 4-4)
9. Illinois (8-10, 3-5)
9. Maryland (13-7, 3-5)
9. Northwestern (9-9, 3-5)
12. Michigan (3-14, 1-7)
12. Rutgers (9-9, 1-7)
14. Iowa (8-12, 0-8)
Matches for Wednesday, October 18
Michigan at Michigan State
Indiana at Purdue
Ohio State at Wisconsin
Nebraska at Northwestern (7:00 PM - BTN+)
Matches for Friday, October 20
Iowa at Penn State
Illinois at Maryland
Rutgers at Minnesota
Wisconsin def. Maryland (25-15, 25-12, 25-16)
Minnesota def. Northwestern (25-14, 16-25, 25-27, 25-22, 15-12)
Purdue def. Ohio State (25-19, 17-25, 25-21, 28-26)
Standings
1. Nebraska (17-0, 8-0)
1. Wisconsin (17-0, 8-0)
3. Penn State (13-4, 7-1)
4. Indiana (15-6, 5-3)
4. Purdue (11-6, 5-3)
6. Michigan State (12-7, 4-4)
6. Minnesota (8-8, 4-4)
6. Ohio State (7-10, 4-4)
9. Illinois (8-10, 3-5)
9. Maryland (13-7, 3-5)
9. Northwestern (9-9, 3-5)
12. Michigan (3-14, 1-7)
12. Rutgers (9-9, 1-7)
14. Iowa (8-12, 0-8)
Matches for Wednesday, October 18
Michigan at Michigan State
Indiana at Purdue
Ohio State at Wisconsin
Nebraska at Northwestern (7:00 PM - BTN+)
Matches for Friday, October 20
Iowa at Penn State
Illinois at Maryland
Rutgers at Minnesota