January 31
#2 Purdue 105, Northwestern 96 (OT)
Penn State 61, Rutgers 46
Standings
1. Wisconsin (16-4, 8-1)
2. Purdue (20-2, 9-2)
3. Illinois (16-5, 7-3)
4. Northwestern (15-6, 6-4)
5. Nebraska (15-6, 5-5)
5. Indiana (13-8, 5-5)
5. Maryland (13-8, 5-5)
5. Michigan State (13-8, 5-5)
9. Minnesota (13-7, 4-5)
10. Iowa (12-9, 4-6)
10. Penn State (10-11, 4-6)
12. Ohio State (13-8, 3-7)
13. Rutgers (10-10, 2-7)
14. Michigan (7-14, 2-8)
Games for Thursday, February 1
#6 Wisconsin at Nebraska (7:30 PM - BTN)
#2 Purdue 105, Northwestern 96 (OT)
Penn State 61, Rutgers 46
Standings
1. Wisconsin (16-4, 8-1)
2. Purdue (20-2, 9-2)
3. Illinois (16-5, 7-3)
4. Northwestern (15-6, 6-4)
5. Nebraska (15-6, 5-5)
5. Indiana (13-8, 5-5)
5. Maryland (13-8, 5-5)
5. Michigan State (13-8, 5-5)
9. Minnesota (13-7, 4-5)
10. Iowa (12-9, 4-6)
10. Penn State (10-11, 4-6)
12. Ohio State (13-8, 3-7)
13. Rutgers (10-10, 2-7)
14. Michigan (7-14, 2-8)
Games for Thursday, February 1
#6 Wisconsin at Nebraska (7:30 PM - BTN)
Last edited: