#4 Michigan State 76, Rutgers 72 (OT)
Northwestern 83, Minnesota 60
Standings
1. Purdue (16-2, 5-0)
2. Ohio State (13-4, 4-0)
3. Michigan State (16-2, 4-1)
4. Indiana (10-7, 3-2)
4. Maryland (14-4, 3-2)
4. Michigan (14-4, 3-2)
4. Nebraska (12-6, 3-2)
8. Minnesota (13-5, 2-3)
8. Northwestern (11-7, 2-3)
8. Penn State (12-6, 2-3)
8. Wisconsin (9-9, 2-3)
12. Rutgers (11-7, 1-4)
13. Illinois (10-7, 0-4)
13. Iowa (9-9, 0-5)
Games for Thursday, January 11
Maryland at Ohio State (6:00 p.m. - ESPN2)
Iowa at Illinois (7:00 p.m. - FS1)
Next Nebraska Game - Friday, January 12
Nebraska at Penn State (6:00 p.m. - BTN)
Northwestern 83, Minnesota 60
Standings
1. Purdue (16-2, 5-0)
2. Ohio State (13-4, 4-0)
3. Michigan State (16-2, 4-1)
4. Indiana (10-7, 3-2)
4. Maryland (14-4, 3-2)
4. Michigan (14-4, 3-2)
4. Nebraska (12-6, 3-2)
8. Minnesota (13-5, 2-3)
8. Northwestern (11-7, 2-3)
8. Penn State (12-6, 2-3)
8. Wisconsin (9-9, 2-3)
12. Rutgers (11-7, 1-4)
13. Illinois (10-7, 0-4)
13. Iowa (9-9, 0-5)
Games for Thursday, January 11
Maryland at Ohio State (6:00 p.m. - ESPN2)
Iowa at Illinois (7:00 p.m. - FS1)
Next Nebraska Game - Friday, January 12
Nebraska at Penn State (6:00 p.m. - BTN)