March 30
NCAA Tournament (Elite Eight)
Connecticut 77, Illinois 52
Alabama 89, Clemson 82
Final Standings
1. Purdue (32-4, 17-3)
2. Illinois (28-9, 14-6)
3. Nebraska (23-11, 12-8)
3. Northwestern (22-12, 12-8)
5. Wisconsin (22-13, 11-9)
6. Indiana (19-14, 10-10)
6. Iowa (19-15, 10-10)
6. Michigan State (20-15, 10-10)
9. Minnesota (19-15, 9-11)
9. Ohio State (22-14, 9-11)
9. Penn State (16-17, 9-11)
12. Maryland (16-17, 7-13)
12. Rutgers (15-17, 7-13)
14. Michigan (8-24, 3-17)
Sunday - March 31
NCAA Tournament (Elite Eight)
Purdue vs. Tennessee (1:20 PM - CBS)
North Carolina State vs. Duke (5:05 PM - CBS)
=========================
Saturday - April 6
NCAA Tournament (Final Four)
Alabama vs. Connecticut (TBD)
NCAA Tournament (Elite Eight)
Connecticut 77, Illinois 52
Alabama 89, Clemson 82
Final Standings
1. Purdue (32-4, 17-3)
2. Illinois (28-9, 14-6)
3. Nebraska (23-11, 12-8)
3. Northwestern (22-12, 12-8)
5. Wisconsin (22-13, 11-9)
6. Indiana (19-14, 10-10)
6. Iowa (19-15, 10-10)
6. Michigan State (20-15, 10-10)
9. Minnesota (19-15, 9-11)
9. Ohio State (22-14, 9-11)
9. Penn State (16-17, 9-11)
12. Maryland (16-17, 7-13)
12. Rutgers (15-17, 7-13)
14. Michigan (8-24, 3-17)
Sunday - March 31
NCAA Tournament (Elite Eight)
Purdue vs. Tennessee (1:20 PM - CBS)
North Carolina State vs. Duke (5:05 PM - CBS)
=========================
Saturday - April 6
NCAA Tournament (Final Four)
Alabama vs. Connecticut (TBD)