Michigan State 93, Rutgers 65
Michigan 72, Penn State 69
Standings
1. Michigan State (11-5, 3-0)
2. Nebraska (8-6, 2-0)
2. Wisconsin (13-2, 2-0)
4. Illinois (11-4, 1-1)
4. Iowa (9-6, 1-1)
4. Maryland (13-2, 1-1)
4. Michigan (11-4, 1-1)
4. Minnesota (13-2, 1-1)
4. Northwestern (12-3, 1-1)
4. Purdue (12-3, 1-1)
11. Penn State (9-7, 1-2)
12. Ohio State (10-4, 0-1)
13. Indiana (10-5, 0-2)
14. Rutgers (11-5, 0-3)
Games for Thursday, January 5
#20 Purdue at Ohio State (6:00 p.m. - ESPN)
Iowa at Nebraska (8:00 p.m. - BTN)
Minnesota at Northwestern (8:00 p.m. - ESPNU)
Michigan 72, Penn State 69
Standings
1. Michigan State (11-5, 3-0)
2. Nebraska (8-6, 2-0)
2. Wisconsin (13-2, 2-0)
4. Illinois (11-4, 1-1)
4. Iowa (9-6, 1-1)
4. Maryland (13-2, 1-1)
4. Michigan (11-4, 1-1)
4. Minnesota (13-2, 1-1)
4. Northwestern (12-3, 1-1)
4. Purdue (12-3, 1-1)
11. Penn State (9-7, 1-2)
12. Ohio State (10-4, 0-1)
13. Indiana (10-5, 0-2)
14. Rutgers (11-5, 0-3)
Games for Thursday, January 5
#20 Purdue at Ohio State (6:00 p.m. - ESPN)
Iowa at Nebraska (8:00 p.m. - BTN)
Minnesota at Northwestern (8:00 p.m. - ESPNU)