#9 Wisconsin 38, Nebraska 17
#4 Penn State 31, Northwestern 7
Michigan State 14, #7 Michigan 10
#10 Ohio State 62, Maryland 14
Iowa 45, Illinois 16
Purdue 31, Minnesota 17
Indiana 27, Charleston Southern 0
Bye Week
Rutgers
==========================
Standings
East Division
1. Ohio State (5-1, 3-0)
1. Penn State (6-0, 3-0)
3. Michigan State (4-1, 2-0)
4. Maryland (3-2, 1-1)
4. Michigan (4-1, 1-1)
6. Indiana (3-2, 0-2)
6. Rutgers (1-4, 0-2)
West Division
1. Wisconsin (5-0, 2-0)
2. Nebraska (3-3, 2-1)
3. Purdue (3-2, 1-1)
4. Iowa (4-2, 1-2)
5. Illinois (2-3, 0-2)
5. Minnesota (3-2, 0-2)
5. Northwestern (2-3, 0-2)
==========================
Games for Week #7 (October 14)
Michigan at Indiana (11:00 a.m. - ABC -or- ESPN)
Rutgers at Illinois (11:00 a.m. - BTN)
Northwestern at Maryland (2:30 p.m. - ESPN2)
Purdue at Wisconsin (2:30 p.m. - BTN)
Ohio State at Nebraska (6:30 p.m. - FS1)
Michigan State at Minnesota (7:00 p.m. - BTN)
Bye Week
Iowa
Penn State
#4 Penn State 31, Northwestern 7
Michigan State 14, #7 Michigan 10
#10 Ohio State 62, Maryland 14
Iowa 45, Illinois 16
Purdue 31, Minnesota 17
Indiana 27, Charleston Southern 0
Bye Week
Rutgers
==========================
Standings
East Division
1. Ohio State (5-1, 3-0)
1. Penn State (6-0, 3-0)
3. Michigan State (4-1, 2-0)
4. Maryland (3-2, 1-1)
4. Michigan (4-1, 1-1)
6. Indiana (3-2, 0-2)
6. Rutgers (1-4, 0-2)
West Division
1. Wisconsin (5-0, 2-0)
2. Nebraska (3-3, 2-1)
3. Purdue (3-2, 1-1)
4. Iowa (4-2, 1-2)
5. Illinois (2-3, 0-2)
5. Minnesota (3-2, 0-2)
5. Northwestern (2-3, 0-2)
==========================
Games for Week #7 (October 14)
Michigan at Indiana (11:00 a.m. - ABC -or- ESPN)
Rutgers at Illinois (11:00 a.m. - BTN)
Northwestern at Maryland (2:30 p.m. - ESPN2)
Purdue at Wisconsin (2:30 p.m. - BTN)
Ohio State at Nebraska (6:30 p.m. - FS1)
Michigan State at Minnesota (7:00 p.m. - BTN)
Bye Week
Iowa
Penn State