Highest Paid College Football Coaches & Salaries - USA TODAY
Ever wondered who the highest paid coach in college football is? Find out today with USA TODAY's complete salary data.
sportsdata.usatoday.com
Based on annual salary
1 | Kirby Smart | Georgia | SEC | $13,282,580 |
2 | Dabo Swinney | Clemson | ACC | $11,132,775 |
3 | Steve Sarkisian | Texas | SEC | $10,600,000 |
4 | Lincoln Riley | USC | Big Ten | $10,043,418 |
5 | Ryan Day | Ohio State | Big Ten | $10,021,250 |
6 | Mike Norvell | Florida State | ACC | $10,000,000 |
6 | Kalen DeBoer | Alabama | SEC | $10,000,000 |
8 | Brian Kelly | LSU | SEC | $9,975,000 |
9 | Mark Stoops | Kentucky | SEC | $9,013,600 |
10 | Lane Kiffin | Mississippi | SEC | $9,000,000 |
10 | Eliah Drinkwitz | Missouri | SEC | $9,000,000 |
10 | Josh Heupel | Tennessee | SEC | $9,000,000 |
13 | James Franklin | Penn State | Big Ten | $8,500,000 |
14 | Dan Lanning | Oregon | Big Ten | $8,200,000 |
15 | Brent Venables | Oklahoma | SEC | $8,152,000 |
16 | Mario Cristobal | Miami (FL) | ACC | $7,783,059 |
17 | Mike Gundy | Oklahoma State | Big 12 | $7,750,000 |
18 | Luke Fickell | Wisconsin | Big Ten | $7,725,000 |
19 | Jedd Fisch | Washington | Big Ten | $7,700,023 |
20 | Lance Leipold | Kansas | Big 12 | $7,500,000 |
21 | Billy Napier | Florida | SEC | $7,370,000 |
22 | Jonathan Smith | Michigan State | Big Ten | $7,250,000 |
23 | Kirk Ferentz | Iowa | Big Ten | $7,000,000 |
23 | Mike Elko | Texas A&M | Big Ten | $7,000,000 |
25 | Hugh Freeze | Auburn | SEC | $6,728,180 |
26 | P.J. Fleck | Minnesota | Big Ten | $6,700,000 |
27 | Pat Narduzzi | Pittsburgh | ACC | $6,699,551 |
28 | Marcus Freeman | Notre Dame | Independent | $6,687,754 |
29 | Bret Bielema | Illinois | Big Ten | $6,650,000 |
30 | Kyle Whittingham | Utah | Big 12 | $6,525,000 |
31 | Matt Rhule | Nebraska | Big Ten | $6,500,000 |
32 | Sam Pittman | Arkansas | SEC | $6,498,000 |
33 | Shane Beamer | South Carolina | SEC | $6,401,996 |
34 | Greg Schiano | Rutgers | Big Ten | $6,250,000 |
35 | Sherrone Moore | Michigan | Big Ten | $6,000,000 |
36 | Dave Doeren | North Carolina State | ACC | $5,965,377 |
37 | Mike Locksley | Maryland | Big Ten | $5,801,900 |
38 | Deion Sanders | Colorado | Big 12 | $5,700,000 |
39 | Jeff Brohm | Louisville | ACC | $5,631,057 |
40 | Chris Klieman | Kansas State | Big 12 | $5,250,000 |
41 | Sonny Dykes | TCU | Big 12 | $5,008,414 |
42 | Mack Brown | North Carolina | ACC | $5,000,000 |
43 | Dave Clawson | Wake Forest | ACC | $4,781,410 |
44 | Brent Pry | Virginia Tech | ACC | $4,775,000 |
45 | Justin Wilcox | California | ACC | $4,600,000 |
46 | Dave Aranda | Baylor | Big 12 | $4,540,885 |
47 | Willie Fritz | Houston | Big 12 | $4,500,000 |
48 | Tony Elliott | Virginia | ACC | $4,251,000 |
49 | Curt Cignetti | Indiana | Big Ten | $4,250,000 |
49 | Jeff Lebby | Mississippi State | SEC | $4,250,000 |
51 | Joey McGuire | Texas Tech | Big 12 | $4,247,960 |
52 | Ryan Walters | Purdue | Big Ten | $4,050,000 |
53 | Matt Campbell | Iowa State | Big 12 | $4,009,886 |
54 | Neal Brown | West Virginia | Big 12 | $4,000,000 |
54 | Gus Malzahn | Central Florida | Big 12 | $4,000,000 |
56 | Kenny Dillingham | Arizona State | Big 12 | $3,950,000 |
57 | Scott Satterfield | Cincinnati | Big 12 | $3,600,000 |
58 | DeShaun Foster | UCLA | Big Ten | $3,250,000 |
59 | Clark Lea | Vanderbilt | SEC | $3,189,744 |
60 | Brent Brennan | Arizona | Big 12 | $3,100,000 |
61 | Brent Key | Georgia Tech | ACC | $2,900,000 |
62 | Jake Dickert | Washington State | Pac-12 | $2,550,000 |
63 | Alex Golesh | South Florida | American | $2,503,099 |
64 | Jeff Traylor | Texas-San Antonio | American | $2,500,000 |
65 | Mike Houston | East Carolina | American | $2,457,363 |
66 | Rhett Lashlee | Southern Methodist | ACC | $2,360,640 |
67 | Jeff Monken | Army | American | $2,350,000 |
68 | Ryan Silverfield | Memphis | American | $2,200,000 |
69 | Trent Bray | Oregon State | Pac-12 | $2,000,008 |
70 | Stan Drayton | Temple | American | $1,888,979 |
71 | Jay Norvell | Colorado State | Mountain West | $1,800,000 |
71 | Brian Newberry | Navy | American | $1,800,000 |
73 | Sean Lewis | San Diego State | Mountain West | $1,753,100 |
74 | Barry Odom | UNLV | Mountain West | $1,750,000 |
75 | Jim Mora | Connecticut | Independent | $1,700,000 |
76 | Ken Niumatalolo | San Jose State | Mountain West | $1,500,000 |
77 | Trent Dilfer | Alabama-Birmingham | American | $1,450,000 |
78 | Eric Morris | North Texas | American | $1,325,000 |
79 | Chuck Martin | Miami (OH) | MAC | $1,257,984 |
80 | Bronco Mendenhall | New Mexico | Mountain West | $1,200,000 |
81 | Spencer Danielson | Boise State | Mountain West | $1,135,008 |
82 | Jason Candle | Toledo | MAC | $1,125,000 |
83 | Jay Sawvel | Wyoming | Mountain West | $1,100,000 |
84 | Jeff Choate | Nevada | Mountain West | $1,075,000 |
85 | Rich Rodriguez | Jacksonville State | CUSA | $1,056,000 |
86 | Tim Beck | Coastal Carolina | Sun Belt | $1,050,000 |
87 | Jim McElwain | Central Michigan | MAC | $1,048,493 |
88 | G.J. Kinne | Texas State | Sun Belt | $1,002,000 |
89 | Sonny Cumbie | Louisiana Tech | CUSA | $1,000,000 |
89 | Derek Mason | Middle Tennessee State | CUSA | $1,000,000 |
89 | Tom Herman | Florida Atlantic | American | $1,000,000 |
89 | Biff Poggi | Charlotte | American | $1,000,000 |
93 | Mike Bloomgren | Rice | American | $981,781 |
94 | Shawn Clark | Appalachian State | Sun Belt | $950,020 |
95 | Tyson Helton | Western Kentucky | Sun Belt | $927,180 |
96 | Gerad Parker | Troy | Sun Belt | $900,000 |
97 | Don Brown | Massachusetts | Independent | $882,586 |
98 | Dell McGee | Georgia State | Sun Belt | $853,000 |
99 | Lance Taylor | Western Michigan | MAC | $850,000 |
100 | Ricky Rahne | Old Dominion | Sun Bent | $845,941 |
101 | Major Applewhite | South Alabama | Sun Belt | $825,000 |
101 | Butch Jones | Arkansas State | Sun Belt | $825,000 |
103 | Will Hall | Southern Mississippi | Sun Belt | $824,000 |
104 | Clay Helton | Georgia Southern | Sun Belt | $805,000 |
105 | Scotty Walden | Texas-El Paso | CUSA | $800,000 |
106 | Michael Desormeaux | Louisiana-Lafayette | Sun Belt | $772,800 |
107 | Nate Dreiling | Utah State | Mountain West | $766,668 |
108 | Bob Chesney | James Madison | Sun Belt | $766,500 |
109 | Charles Huff | Marshall | Sun Belt | $755,500 |
110 | Mike MacIntyre | Florida International | CUSA | $750,000 |
111 | Pete Lembo | Buffalo | MAC | $732,500 |
112 | Tim Albin | Ohio | MAC | $709,330 |
113 | Thomas Hammock | Northern Illinois | MAC | $708,086 |
114 | Chris Creighton | Eastern Michigan | MAC | $707,500 |
115 | Timmy Chang | Hawaii | Mountain West | $705,008 |
116 | Mike Neu | Ball State | MAC | $705,000 |
117 | K.C. Keeler | Sam Houston State | CUSA | $625,000 |
118 | Joe Moorhead | Akron | MAC | $620,000 |
119 | Bryant Vincent | Louisiana-Monroe | Sun Belt | $600,000 |
119 | Tony Sanchez | New Mexico State | CUSA | $600,000 |
121 | Scot Loeffler | Bowling Green | MAC | $582,000 |
122 | Kenni Burns | Kent State | MAC | $527,100 |
123 | Jamey Chadwell | Liberty | CUSA | $479,629 |
124 | Tim Skipper | Fresno State | Mountain West | $461,667 |
125 | Brian Bohannon | Kennesaw State | CUSA | $376,000 |
-- | Kevin Wilson | Tulsa | American | |
-- | Manny Diaz | Duke | ACC | |
-- | Bill O'Brien | Boston College | ACC | |
-- | Jon Sumrall | Tulane | American | |
-- | Fran Brown | Syracuse | ACC | |
-- | Troy Taylor | Stanford | ACC | |
-- | David Braun | Northwestern | Big Ten | |
-- | Troy Calhoun | Air Force | Mountain West |
Last edited: