Illinois def. Michigan State (25-23, 24-26, 23-25, 25-22, 15-13)
Wisconsin def. Indiana (25-13, 25-23, 25-18)
Ohio State def. Iowa (25-22, 26-24, 25-14)
Maryland def. Michigan (25-20, 25-12, 25-21)
Nebraska def. Minnesota (25-23, 25-20, 25-22)
Penn State def. Northwestern (25-18, 25-15, 25-21)
Purdue def. Rutgers (25-19, 25-20, 25-21)
Standings
1. Nebraska (11-0, 2-0)
1. Penn State (8-3, 2-0)
1. Purdue (8-3, 2-0)
1. Wisconsin (11-0, 2-0)
5. Illinois (6-6, 1-1)
5. Indiana (11-4, 1-1)
5. Maryland (11-3, 1-1)
5. Michigan State (9-4, 1-1)
5. Minnesota (5-5, 1-1)
5. Ohio State (4-7, 1-1)
11. Iowa (8-6, 0-2)
11. Michigan (2-9, 0-2)
11. Northwestern (6-6, 0-2)
11. Rutgers (8-4, 0-2)
Matches for Wednesday, September 27
Maryland at Rutgers
Wisconsin at Ohio State
Matches for Friday, September 29
Iowa at Indiana
Nebraska at Purdue (6:00 PM - BTN)
Michigan at Minnesota
Michigan State at Northwestern
Penn State at Illinois
Wisconsin def. Indiana (25-13, 25-23, 25-18)
Ohio State def. Iowa (25-22, 26-24, 25-14)
Maryland def. Michigan (25-20, 25-12, 25-21)
Nebraska def. Minnesota (25-23, 25-20, 25-22)
Penn State def. Northwestern (25-18, 25-15, 25-21)
Purdue def. Rutgers (25-19, 25-20, 25-21)
Standings
1. Nebraska (11-0, 2-0)
1. Penn State (8-3, 2-0)
1. Purdue (8-3, 2-0)
1. Wisconsin (11-0, 2-0)
5. Illinois (6-6, 1-1)
5. Indiana (11-4, 1-1)
5. Maryland (11-3, 1-1)
5. Michigan State (9-4, 1-1)
5. Minnesota (5-5, 1-1)
5. Ohio State (4-7, 1-1)
11. Iowa (8-6, 0-2)
11. Michigan (2-9, 0-2)
11. Northwestern (6-6, 0-2)
11. Rutgers (8-4, 0-2)
Matches for Wednesday, September 27
Maryland at Rutgers
Wisconsin at Ohio State
Matches for Friday, September 29
Iowa at Indiana
Nebraska at Purdue (6:00 PM - BTN)
Michigan at Minnesota
Michigan State at Northwestern
Penn State at Illinois