April 7
Northwestern 10, Ohio State 4
Nebraska 9, Purdue 5
Michigan State 6, Indiana State 0
Michigan 8, Minnesota 0
Standings
1. Michigan (22-8, 4-1)
2. Nebraska (17-9, 7-2)
2. Indiana (19-12, 7-2)
4. Minnesota (13-16, 6-3)
4. Northwestern (14-14, 4-2)
6. Iowa (18-12, 5-4)
7. Purdue (10-20, 4-4)
7. Maryland (15-15, 3-3)
9. Ohio State (16-16, 2-4)
9. Rutgers (9-19, 2-4)
11. Illinois (20-10, 1-5)
12. Penn State (16-11, 1-7)
13. Michigan State (7-22, 0-5)
Games for Tuesday, April 9
Maryland at William & Mary
Indiana State at Michigan
Illinois at Illinois State
North Dakota State at Minnesota
Michigan State at Notre Dame
Ohio State at Ohio
Youngstown State at Penn State
Northwestern vs. Wisconsin-Milwaukee (at Mequon, WI)
Creighton at Nebraska (6:30 p.m. - FS1)
Northwestern 10, Ohio State 4
Nebraska 9, Purdue 5
Michigan State 6, Indiana State 0
Michigan 8, Minnesota 0
Standings
1. Michigan (22-8, 4-1)
2. Nebraska (17-9, 7-2)
2. Indiana (19-12, 7-2)
4. Minnesota (13-16, 6-3)
4. Northwestern (14-14, 4-2)
6. Iowa (18-12, 5-4)
7. Purdue (10-20, 4-4)
7. Maryland (15-15, 3-3)
9. Ohio State (16-16, 2-4)
9. Rutgers (9-19, 2-4)
11. Illinois (20-10, 1-5)
12. Penn State (16-11, 1-7)
13. Michigan State (7-22, 0-5)
Games for Tuesday, April 9
Maryland at William & Mary
Indiana State at Michigan
Illinois at Illinois State
North Dakota State at Minnesota
Michigan State at Notre Dame
Ohio State at Ohio
Youngstown State at Penn State
Northwestern vs. Wisconsin-Milwaukee (at Mequon, WI)
Creighton at Nebraska (6:30 p.m. - FS1)