January 7
Penn State 79, Michigan 73
Minnesota 65, Maryland 62
Northwestern 88, Michigan State 74
Standings
1. Wisconsin (11-3, 3-0)
2. Indiana (11-4, 3-1)
2. Minnesota (12-3, 3-1)
2. Purdue (14-1, 3-1)
5. Illinois (11-3, 2-1)
5. Northwestern (11-3, 2-1)
7. Nebraska (12-3, 2-2)
7. Ohio State (12-3, 2-2)
7. Penn State (8-7, 2-2)
10. Iowa (9-6, 1-3)
10. Maryland (9-6, 1-3)
10. Michigan (6-9, 1-3)
10. Michigan State (9-6, 1-3)
14. Rutgers (8-6, 0-3)
Games for Tuesday, January 9
Indiana at Rutgers (6:00 PM - Peacock)
#1 Purdue at Nebraska (8:00 PM - Peacock)
Penn State 79, Michigan 73
Minnesota 65, Maryland 62
Northwestern 88, Michigan State 74
Standings
1. Wisconsin (11-3, 3-0)
2. Indiana (11-4, 3-1)
2. Minnesota (12-3, 3-1)
2. Purdue (14-1, 3-1)
5. Illinois (11-3, 2-1)
5. Northwestern (11-3, 2-1)
7. Nebraska (12-3, 2-2)
7. Ohio State (12-3, 2-2)
7. Penn State (8-7, 2-2)
10. Iowa (9-6, 1-3)
10. Maryland (9-6, 1-3)
10. Michigan (6-9, 1-3)
10. Michigan State (9-6, 1-3)
14. Rutgers (8-6, 0-3)
Games for Tuesday, January 9
Indiana at Rutgers (6:00 PM - Peacock)
#1 Purdue at Nebraska (8:00 PM - Peacock)