#12 Illinois 7, St. Louis 2
George Washington 12, #16 Maryland 1
Minnesota 11, Carleton 0
Cincinnati 5, Indiana 4
Wisconsin-Milwaukee 4, Iowa 3
Rutgers 10, Fordham 4
Michigan State 5, Western Michigan 4
Kent State at Ohio State (canceled)
Lafayette at Penn State (postponed)
St. Thomas (MN) at Minnesota (postponed - scheduling conflict)
Standings
1. Iowa (21-8, 6-0)
2. Illinois (26-6-1, 5-1)
3. Maryland (23-8, 7-2)
3. Ohio State (22-7, 7-2)
5. Rutgers (11-20, 5-4)
6. Nebraska (24-10, 3-3)
7. Michigan (19-13, 4-5)
8. Michigan State (16-14, 2-4)
8. Northwestern (8-22, 2-4)
10. Indiana (18-11, 2-6)
11. Minnesota (11-17, 2-7)
12. Penn State (9-18, 1-4)
13. Purdue (11-21, 1-5)
Games for Friday, April 10
Iowa at #16 Maryland
Minnesota at #23 Nebraska (7:00 p.m. - BTN)
Michigan at Penn State
Northwestern at Michigan State
Rutgers at Indiana
UNLV at Ohio State
George Washington 12, #16 Maryland 1
Minnesota 11, Carleton 0
Cincinnati 5, Indiana 4
Wisconsin-Milwaukee 4, Iowa 3
Rutgers 10, Fordham 4
Michigan State 5, Western Michigan 4
Kent State at Ohio State (canceled)
Lafayette at Penn State (postponed)
St. Thomas (MN) at Minnesota (postponed - scheduling conflict)
Standings
1. Iowa (21-8, 6-0)
2. Illinois (26-6-1, 5-1)
3. Maryland (23-8, 7-2)
3. Ohio State (22-7, 7-2)
5. Rutgers (11-20, 5-4)
6. Nebraska (24-10, 3-3)
7. Michigan (19-13, 4-5)
8. Michigan State (16-14, 2-4)
8. Northwestern (8-22, 2-4)
10. Indiana (18-11, 2-6)
11. Minnesota (11-17, 2-7)
12. Penn State (9-18, 1-4)
13. Purdue (11-21, 1-5)
Games for Friday, April 10
Iowa at #16 Maryland
Minnesota at #23 Nebraska (7:00 p.m. - BTN)
Michigan at Penn State
Northwestern at Michigan State
Rutgers at Indiana
UNLV at Ohio State