AP Top 25
Complete Rankings
Others receiving votes: Kansas State 98, Memphis 46, Syracuse 37, Louisville 24, Washington State 10, Duke 6, Louisiana 5, Florida 4, LSU 2, Georgia Tech 2
Dropped from rankings: Washington State 25
Unless Boise State loses the Big 12 has no chance of a bye. Big 12 has enough chaos that it is not impossible that the ACC champion, either Army or Tulane, end up getting the 5th conference champion autobid and leave the Big 12 out all together.
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | Oregon(61) | 11-0 | 1525 | - |
2 | Ohio State | 10-1 | 1463 | - |
3 | Texas | 10-1 | 1395 | - |
4 | Penn State | 10-1 | 1301 | - |
5 | Notre Dame | 10-1 | 1278 | 1 |
6 | Georgia | 9-2 | 1242 | 2 |
7 | Tennessee | 9-2 | 1110 | 3 |
8 | Miami | 10-1 | 1096 | 3 |
9 | SMU | 10-1 | 1001 | 4 |
10 | Indiana | 10-1 | 998 | 5 |
11 | Boise State | 10-1 | 984 | 1 |
12 | Clemson | 9-2 | 789 | 5 |
13 | Alabama | 8-3 | 739 | 6 |
14 | Arizona State | 9-2 | 727 | 7 |
15 | Ole Miss | 8-3 | 661 | 6 |
16 | South Carolina | 8-3 | 639 | 3 |
17 | Iowa State | 9-2 | 498 | 5 |
18 | Tulane | 9-2 | 446 | 2 |
19 | BYU | 9-2 | 445 | 5 |
20 | Texas A&M | 8-3 | 399 | 5 |
21 | UNLV | 9-2 | 231 | 2 |
22 | Illinois | 8-3 | 188 | 2 |
23 | Colorado | 8-3 | 161 | 7 |
24 | Missouri | 8-3 | 142 | NR |
25 | Army | 9-1 | 133 | 7 |
Complete Rankings
Others receiving votes: Kansas State 98, Memphis 46, Syracuse 37, Louisville 24, Washington State 10, Duke 6, Louisiana 5, Florida 4, LSU 2, Georgia Tech 2
Dropped from rankings: Washington State 25
Unless Boise State loses the Big 12 has no chance of a bye. Big 12 has enough chaos that it is not impossible that the ACC champion, either Army or Tulane, end up getting the 5th conference champion autobid and leave the Big 12 out all together.