2012 - 4th place 14-10 (.583)
2013 - 2nd place 15-9 (.625)
2014 - 2nd place 18-6 (.750)
2015 - 8th place 8-14 (.391)
2016 - 2nd place 16-8 (.667)
Five year composite (Conference games only)
RANK ... TEAM ............. W/L ..... W % .... GMS BACK
1 ........ INDIANA ......... 81-37 ... .686 ........ N/A
2 ........ ILLINOIS ......... 75-43 .... .636 .......... 6
3 ........ NEBRASKA ..... 72-47 .... .605 .......... 9.5
4 .........MSU ............... 63-54 .... .538 ......... 17.5
5 ........ MINNESOTA ... 62-54 .... .534 ......... 18
6 ........ OSU ................ 64-56 .... .533 ......... 18
7 ........ MICHIGAN ...... 62-57 ..... 521 ......... 19.5
8 ........ IOWA .............. 61 59 ..... .508 ......... 21
9 ........ PENN ST ........ 42-75 ..... .359 ........ 38.5
10/11 . PURDUE ........ 37- 82 .... .311 ........ 44.5
10/11 . NW ................. 37-82 ..... .311 ........ 44.5
2YR ... MARYLAND ...... 27-21 .... .563 ....... N/A
2YR ... RUTGERS ......... 16-32 ..... .333........ N/A
I don't know..., we lived on the B 12 basement steps our last three years there. Maybe 3rd in the five year standings here is about all we should have expected.
I am disappointed we haven't broken through for a title yet but we definitely are a team to reckon with in the Big Ten. Last year... oof! Last year, had we held to our average W/L record (ex last year's), we would be 2nd today 2 1/2 games out. Oh well.
2013 - 2nd place 15-9 (.625)
2014 - 2nd place 18-6 (.750)
2015 - 8th place 8-14 (.391)
2016 - 2nd place 16-8 (.667)
Five year composite (Conference games only)
RANK ... TEAM ............. W/L ..... W % .... GMS BACK
1 ........ INDIANA ......... 81-37 ... .686 ........ N/A
2 ........ ILLINOIS ......... 75-43 .... .636 .......... 6
3 ........ NEBRASKA ..... 72-47 .... .605 .......... 9.5
4 .........MSU ............... 63-54 .... .538 ......... 17.5
5 ........ MINNESOTA ... 62-54 .... .534 ......... 18
6 ........ OSU ................ 64-56 .... .533 ......... 18
7 ........ MICHIGAN ...... 62-57 ..... 521 ......... 19.5
8 ........ IOWA .............. 61 59 ..... .508 ......... 21
9 ........ PENN ST ........ 42-75 ..... .359 ........ 38.5
10/11 . PURDUE ........ 37- 82 .... .311 ........ 44.5
10/11 . NW ................. 37-82 ..... .311 ........ 44.5
2YR ... MARYLAND ...... 27-21 .... .563 ....... N/A
2YR ... RUTGERS ......... 16-32 ..... .333........ N/A
I don't know..., we lived on the B 12 basement steps our last three years there. Maybe 3rd in the five year standings here is about all we should have expected.
I am disappointed we haven't broken through for a title yet but we definitely are a team to reckon with in the Big Ten. Last year... oof! Last year, had we held to our average W/L record (ex last year's), we would be 2nd today 2 1/2 games out. Oh well.
Last edited: