since the 2001 team started 11-0. That 5-0 record occurred on three separate occasions. Pretty sad and almost unbelievable if we hadn't just lived it, right?
Prior to suffering the first loss, these are the win streaks that NU began each season with since 2001 (including the info on the first loss):
2001: 11-0 CU 62-36
2002: 3-0 PSU 40-7
2003: 5-0 Mizzou 41-24
2004: 1-0 So Miss 21-17
2005: 4-0 TTech 34-31
2006: 2-0 USC 28-10
2007: 2-0 USC 49-31
2008: 3-0 VaTech 35-30
2009: 2-0 VaTech 16-15
2010: 5-0 Texas 20-13
2011: 4-0 Wisc 48-17
2012: 1-0 UCLA 36-30
2013: 2-0 UCLA 41-21
2014: 5-0 Mich St 27-22
2015: 0-1 BYU 33-28
2016: 4-0 ???
If they could somehow string together these first seven games and take that 7-0 record into Madison, then we're definitely dealing with something different than what we've seen over the last 15 years.
Let's do this. GBR!
Prior to suffering the first loss, these are the win streaks that NU began each season with since 2001 (including the info on the first loss):
2001: 11-0 CU 62-36
2002: 3-0 PSU 40-7
2003: 5-0 Mizzou 41-24
2004: 1-0 So Miss 21-17
2005: 4-0 TTech 34-31
2006: 2-0 USC 28-10
2007: 2-0 USC 49-31
2008: 3-0 VaTech 35-30
2009: 2-0 VaTech 16-15
2010: 5-0 Texas 20-13
2011: 4-0 Wisc 48-17
2012: 1-0 UCLA 36-30
2013: 2-0 UCLA 41-21
2014: 5-0 Mich St 27-22
2015: 0-1 BYU 33-28
2016: 4-0 ???
If they could somehow string together these first seven games and take that 7-0 record into Madison, then we're definitely dealing with something different than what we've seen over the last 15 years.
Let's do this. GBR!